<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pensacola Creative Media &#187; photography</title>
	<atom:link href="http://pensacolacreativemedia.com/tag/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://pensacolacreativemedia.com</link>
	<description>A Home to Freelancers</description>
	<lastBuildDate>Wed, 09 Nov 2011 17:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adobe Lightroom 3 &#8211; first impressions</title>
		<link>http://pensacolacreativemedia.com/adobe-lightroom-3-first-impressions</link>
		<comments>http://pensacolacreativemedia.com/adobe-lightroom-3-first-impressions#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:36:16 +0000</pubDate>
		<dc:creator>Ant</dc:creator>
				<category><![CDATA[PCM News]]></category>
		<category><![CDATA[adobe lightroom 3]]></category>
		<category><![CDATA[LR3]]></category>
		<category><![CDATA[photo processing]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://pensacolacreativemedia.com/?p=445</guid>
		<description><![CDATA[<p></p> <p>I just recently moved to Adobe Lightroom 3 for my photo processing and editing. I have not been able to spend a great deal of time working in the new application but from a glance I noticed a few improvements that I liked. The import feature has been drastically changed/upgraded from previous versions. In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="LR3" src="http://www.natcoalson.com/blog/wp-content/uploads/2010/08/lr3_icon_lg.png" alt="" width="138" height="133" /></p>
<p>I just recently moved to Adobe Lightroom 3 for my photo processing and editing. I have not been able to spend a great deal of time working in the new application but from a glance I noticed a few improvements that I liked. The import feature has been drastically changed/upgraded from previous versions. In a nutshell the user has much higher abilities to setup metadata, filters, filenames, file paths in the exact way you want. Overall the performance of the application was more responsive and functions well. After I spend some more time with using the application I will write up a better review of the product with some screen shots and walkthroughs.</p>
]]></content:encoded>
			<wfw:commentRss>http://pensacolacreativemedia.com/adobe-lightroom-3-first-impressions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Photo &#8211; Lightbox / Jewelry P.1</title>
		<link>http://pensacolacreativemedia.com/test-photo-lightbox-jewelry</link>
		<comments>http://pensacolacreativemedia.com/test-photo-lightbox-jewelry#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:36:46 +0000</pubDate>
		<dc:creator>Ant</dc:creator>
				<category><![CDATA[PhotoBlog]]></category>
		<category><![CDATA[esty]]></category>
		<category><![CDATA[glass tile pendants]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://pensacolacreativemedia.com/?p=303</guid>
		<description><![CDATA[<p style="text-align: left;">I shot this image tonight as part of a collection of jewelry that will be getting posted on Esty.com for my wife. I used my homemade lightbox with 75W daylight florescent lights. I made adjustments to the curves in photoshop as part of my post processing. I still need to work on my [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I shot this image tonight as part of a collection of jewelry that will be getting posted on Esty.com for my wife. I used my homemade lightbox with 75W daylight florescent lights. I made adjustments to the curves in photoshop as part of my post processing. I still need to work on my start to finish process as this was only my second time shooting with the lightbox. Once I figure out the best settings for this type of shooting I will try to post my final results.</p>
<p style="text-align: left;">
<a href="http://pensacolacreativemedia.com/wp-content/gallery/photoblog/img_6276.jpg" title="" class="highslide" onclick="return hs.expand(this, { slideshowGroup: 'singlepic81' })" >
	<img class="ngg-singlepic ngg-center" src="http://pensacolacreativemedia.com/wp-content/gallery/cache/81__320x240_img_6276.jpg" alt="img_6276" title="img_6276" />
</a>
</p>
<p style="text-align: center;"><em>This is a test photo &#8211; After Post-Processing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pensacolacreativemedia.com/test-photo-lightbox-jewelry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Example of Black and White with Partial Color Effect</title>
		<link>http://pensacolacreativemedia.com/an-example-of-black-and-white-with-partial-color-effect</link>
		<comments>http://pensacolacreativemedia.com/an-example-of-black-and-white-with-partial-color-effect#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:37:57 +0000</pubDate>
		<dc:creator>Ant</dc:creator>
				<category><![CDATA[PhotoBlog]]></category>
		<category><![CDATA[black and White]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[murphy]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[partial color effect]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post processing technique]]></category>
		<category><![CDATA[Rebel XTi]]></category>

		<guid isPermaLink="false">http://pensacolacreativemedia.com/?p=251</guid>
		<description><![CDATA[<p>I shot this photo with my Canon EOS Digital Rebel XTi and post processing was done in PhotoShop CS3</p> Before <p></p> After <p></p>]]></description>
			<content:encoded><![CDATA[<p>I shot this photo with my Canon EOS Digital Rebel XTi and post processing was done in PhotoShop CS3</p>
<h2>Before</h2>
<p><img class="alignnone" title="Before Color Modification" src="http://farm2.static.flickr.com/1187/701169352_04b1cf88a3.jpg" alt="" width="500" height="375" /></p>
<h2>After</h2>
<p><img class="alignnone" title="After Color Modification" src="http://farm2.static.flickr.com/1033/761702533_0cc396eb8f.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pensacolacreativemedia.com/an-example-of-black-and-white-with-partial-color-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

